Vault Operator
This plugin has not been manually reviewed by Obsidian staff. Real AI agent for your vault. Coworker, Copilot & thinking partner, that maintains your memory & knowledge, adapts to your workflows, uses plugins, skills & tools with full safety controls. BYOK & MCP
The above warnings are based on limited information and might not always be accurate.
Data
| ID | vault-operator |
| Author | Sebastian Hanke |
| Minimum Obsidian Version | 1.13.0 |
| Official Release Date | 2026-05-19 |
| Last update | 2026-06-14 |
Last Refresh
Obsidian Stats last refreshed the data behind this page on Jun 15, 2026.
| Community plugin snapshot | Jun 15, 2026 |
| Repository clone | last successful checkout Jun 15, 2026 |
| Release acquisition | release metadata checked Jun 15, 2026; latest main.js acquired |
Quick Links
Changes
| Date | Changed Property | Old Value | New Value |
|---|---|---|---|
| 2026-05-19 | Plugin Added | ||
| 2026-05-19 | Plugin Removed | ||
| 2026-05-19 | Plugin Re-Added | ||
| 2026-05-19 | description | This plugin has not been manually reviewed by Obsidian staff. Agentic AI operating layer for your vault. Discovers and uses installed plugins, maintains your memory & knowledge, and adapts to your workflows, skills & tools with full safety controls. BYOK & MCP | This plugin has not been manually reviewed by Obsidian staff. Agentic AI operating layer for your vault. AI Coworker and thinking partner, that maintains your memory & knowledge, and adapts to your workflows, skills & tools with full safety controls. BYOK & MCP |
| 2026-05-19 | description | This plugin has not been manually reviewed by Obsidian staff. Agentic AI operating layer for your vault. AI Coworker and thinking partner, that maintains your memory & knowledge, and adapts to your workflows, skills & tools with full safety controls. BYOK & MCP | This plugin has not been manually reviewed by Obsidian staff. Real AI agent for your vault. Coworker, Copilot & thinking partner, that maintains your memory & knowledge, adapts to your workflows, uses plugins, skills & tools with full safety controls. BYOK & MCP |
| 2026-05-21 | Plugin Removed | ||
| 2026-05-21 | Plugin Re-Added | ||
| 2026-05-24 | Plugin Removed | ||
| 2026-05-24 | Plugin Re-Added | ||
| 2026-05-30 | Plugin Removed | ||
| 2026-05-30 | Plugin Re-Added | ||
| 2026-05-31 | Plugin Removed | ||
| 2026-05-31 | Plugin Re-Added | ||
| 2026-06-08 | Plugin Removed | ||
| 2026-06-08 | Plugin Re-Added | ||
| 2026-06-08 | Plugin Removed | ||
| 2026-06-08 | Plugin Re-Added |
Repository Data
| License | Apache-2.0 in package.json Apache-2.0 in LICENSE
file
|
| Package Manager | npm |
| Uses Typescript | Yes |
| Installed Bundlers | Vite, esbuild |
| Installed Testing Frameworks | Vitest |
| Has Test Files | Yes |
Latest Release main.js Size
| 4.67 MB |
| Detected ES Version | ES2022 |
| Probably Minified | Yes |
| main.js API Findings | 17 disclosures |
| Uses BRAT beta releases | No |
| Dependencies | @agentic-stigmergy/client, @agentic-stigmergy/loop, @anthropic-ai/sdk, @aws-sdk/client-bedrock, @aws-sdk/client-bedrock-runtime, @aws-sdk/credential-providers, @huggingface/transformers, @modelcontextprotocol/sdk, delay, diff, docx, exceljs, fast-diff, graphology, graphology-communities-louvain, isomorphic-git, jszip, openai, p-wait-for, pdfjs-dist, pptxgenjs, serialize-error, sql.js |
| Dev Dependencies | @types/diff, @types/node, @typescript-eslint/eslint-plugin, @typescript-eslint/parser, esbuild, eslint, eslint-plugin-no-unsanitized, eslint-plugin-obsidianmd, eslint-plugin-security, mermaid, obsidian, prettier, tslib, typescript, typescript-eslint, vite, vitepress, vitepress-plugin-mermaid, vitest |
main.js API Findings
These conservative findings come from static analysis of the latest release main.js. The table includes warnings and high-confidence
informational findings; lower-confidence informational findings are omitted to reduce false positives. Warnings indicate usage of potentially risky
APIs, but such APIs can be used safely if handled with care.
| Disclosure | Detected From |
|---|---|
| Adapter File Access | Uses adapter-level vault filesystem APIs |
| Clipboard Access | Reads or writes clipboard data |
| Cors Free Network Access | Uses Obsidian request APIs |
| Dynamic Code Or Remote Code | Evaluates dynamic code or injects scripts |
| Embedded Base64 Blob | Includes large embedded base64 blobs |
| Full Vault Access | Enumerates vault files |
| Global Handlers Or Timers | Registers events, DOM handlers, or intervals |
| Metadata Access | Reads Obsidian metadata cache, Updates frontmatter through Obsidian APIs |
| Network Access | Uses Node HTTP modules, Uses Obsidian request APIs, Uses browser network APIs |
| Node Filesystem Access | Uses direct Node filesystem-related modules |
| Note Content Access | Reads vault files |
| Private Network Access | References localhost or private-network addresses |
| Process Or Shell Access | Uses Node process or subprocess APIs |
| Vault File Write | Renames, deletes, trashes, or copies vault files, Updates frontmatter through Obsidian APIs, Writes vault files |
| Webassembly Usage | Uses WebAssembly APIs |
| Worker Usage | Uses Worker APIs |
| Workspace Layout | Registers or manipulates workspace views and panes |
| Finding | Type | Confidence | Evidence |
|---|---|---|---|
| Evaluates dynamic code or injects scripts | Warning | High | import (6), Function (2), dynamic_code:function_constructor (1) |
| Uses Electron desktop APIs | Warning | High | electron (7) |
| Uses direct Node filesystem-related modules | Warning | High | buffer (1), fs (6), fs/promises (2), node:fs (1) |
| Uses Node process or subprocess APIs | Warning | High | process.env (13), process.platform (11), child_process (1) |
| References localhost or private-network addresses | Warning | Medium | 127.0.0.1 (5), localhost (30) |
| Renames, deletes, trashes, or copies vault files | Warning | High | app.fileManager.trashFile (3), app.vault.rename (1) |
| Reads or writes clipboard data | Info | High | navigator.clipboard.writeText (7) |
| Uses persistent browser storage | Info | High | caches.open (2) |
| Uses WebAssembly APIs | Info | High | WebAssembly (23) |
| Uses Worker APIs | Info | High | Worker (4) |
| Includes large embedded base64 blobs | Info | High | base64 blob (3) |
| Registers events, DOM handlers, or intervals | Info | High | setTimeout (35), this.registerEvent (7) |
| Reads Obsidian metadata cache | Info | High | app.metadataCache.getFileCache (21), app.metadataCache.getFirstLinkpathDest (7), app.metadataCache (30) |
| Updates frontmatter through Obsidian APIs | Info | High | app.fileManager.processFrontMatter (9) |
| References URLs or constructs URL objects | Info | High | http:// (43), https:// (157), URL (79), URLSearchParams (8) |
| Uses browser network APIs | Info | High | fetch (12), WebSocket (1), XMLHttpRequest (5) |
| Uses Node HTTP modules | Info | High | http (3), https (2), node:http (1), node:https (1) |
| Uses Obsidian request APIs | Info | High | obsidian.requestUrl (12) |
| Persists plugin settings or data | Info | High | this.loadData (2), this.saveData (11) |
| Registers plugin settings UI | Info | High | this.addSettingTab (1), Setting (141), obsidian.Setting (141) |
| Registers commands, ribbon icons, or status bar items | Info | High | this.addCommand (10), this.addRibbonIcon (1) |
| Accesses Obsidian vault APIs | Info | High | app.vault (244) |
| Accesses vault folders | Info | High | app.vault.getRoot (2) |
| Enumerates vault files | Info | High | app.vault.getAllFolders (2), app.vault.getAllLoadedFiles (1), app.vault.getFiles (3), app.vault.getMarkdownFiles (15) |
| Opens or creates files through workspace or file manager APIs | Info | High | app.workspace.openLinkText (5), workspace_file_open:getLeaf.openFile (1) |
| Reads vault files | Info | High | app.vault.cachedRead (3), app.vault.read (19), app.vault.readBinary (4) |
| References Obsidian URI links | Info | High | obsidian:// (13) |
| Uses adapter-level vault filesystem APIs | Info | High | app.vault.adapter (46) |
| Writes vault files | Info | High | app.vault.create (17), app.vault.createBinary (1), app.vault.createFolder (16), app.vault.modify (15) |
| Accesses Obsidian workspace APIs | Info | High | app.workspace (41) |
| Accesses the active file or editor | Info | High | app.workspace.getActiveFile (8) |
| Registers or manipulates workspace views and panes | Info | High | app.workspace.getLeavesOfType (9), app.workspace.revealLeaf (1), registerView (1) |
The above data may not be accurate and contain errors. For more information refer to the page about data collection.
Lines of Code
The plugin has a total of 120925 lines of code. The following chart shows the lines of code split by programming language.
Downloads
The following chart shows the total number of downloads of the plugin over time. The second chart shows the delta of downloads per week, which is the number of new downloads per week. New version releases are marked with vertical lines.
Version History
| Version | Release Date | Note |
|---|---|---|
| 1.1.0 | 2026-02-26 | Released while not listed |
| 1.1.1 | 2026-02-28 | Released while not listed |
| 2.0.0 | 2026-03-01 | Released while not listed |
| 2.0.1 | 2026-03-02 | Released while not listed |
| 2.0.2 | 2026-03-02 | Released while not listed |
| 2.0.3 | 2026-03-02 | Released while not listed |
| 2.0.4 | 2026-03-02 | Released while not listed |
| 2.0.5 | 2026-03-03 | Released while not listed |
| 2.0.6 | 2026-03-03 | Released while not listed |
| 2.0.7 | 2026-03-04 | Released while not listed |
| 2.0.8 | 2026-03-04 | Released while not listed |
| 2.0.9 | 2026-03-04 | Released while not listed |
| 2.1.0 | 2026-03-06 | Released while not listed |
| 2.2.0 | 2026-03-23 | Released while not listed |
| 2.2.1 | 2026-03-24 | Released while not listed |
| 2.2.2 | 2026-03-24 | Released while not listed |
| 2.2.3 | 2026-03-24 | Released while not listed |
| 2.2.4 | 2026-03-25 | Released while not listed |
| 2.2.5 | 2026-03-25 | Released while not listed |
| 2.2.6 | 2026-03-25 | Released while not listed |
| 2.2.7 | 2026-03-25 | Released while not listed |
| 2.2.8 | 2026-04-02 | Released while not listed |
| 2.3.1 | 2026-04-05 | Released while not listed |
| 2.3.2 | 2026-04-05 | Released while not listed |
| 2.3.3 | 2026-04-06 | Released while not listed |
| 2.3.4 | 2026-04-06 | Released while not listed |
| 2.3.5 | 2026-04-06 | Released while not listed |
| 2.3.6 | 2026-04-07 | Released while not listed |
| 2.4.1 | 2026-04-10 | Released while not listed |
| 2.4.2 | 2026-04-11 | Released while not listed |
| 2.4.3 | 2026-04-13 | Released while not listed |
| 2.4.4 | 2026-04-13 | Released while not listed |
| 2.4.5 | 2026-04-13 | Released while not listed |
| 2.4.6 | 2026-04-13 | Released while not listed |
| 2.4.7 | 2026-04-13 | Released while not listed |
| 2.4.8 | 2026-04-14 | Released while not listed |
| 2.5.0 | 2026-04-17 | Released while not listed |
| 2.5.1 | 2026-04-17 | Released while not listed |
| 2.5.2 | 2026-04-17 | Released while not listed |
| 2.5.3 | 2026-04-17 | Released while not listed |
| 2.6.0 | 2026-04-19 | Released while not listed |
| 2.7.0 | 2026-05-04 | Released while not listed |
| 2.7.1 | 2026-05-05 | Released while not listed |
| 2.7.2 | 2026-05-10 | Released while not listed |
| 2.7.3 | 2026-05-12 | Released while not listed |
| 2.7.4 | 2026-05-13 | Released while not listed |
| 2.8.0 | 2026-05-13 | Released while not listed |
| 2.8.1 | 2026-05-13 | Released while not listed |
| 2.8.2-assets | 2026-05-13 | Released while not listed |
| 2.8.2 | 2026-05-13 | Released while not listed |
| 2.8.3-assets | 2026-05-13 | Released while not listed |
| 2.8.3 | 2026-05-13 | Released while not listed |
| 2.8.4-assets | 2026-05-13 | Released while not listed |
| 2.8.4 | 2026-05-13 | Released while not listed |
| 2.8.5-assets | 2026-05-14 | Released while not listed |
| 2.8.5 | 2026-05-14 | Released while not listed |
| 2.8.6-assets | 2026-05-14 | Released while not listed |
| 2.8.6 | 2026-05-14 | Released while not listed |
| 2.8.7-assets | 2026-05-14 | Released while not listed |
| 2.8.7 | 2026-05-14 | Released while not listed |
| 2.9.0-assets | 2026-05-14 | Released while not listed |
| 2.9.0 | 2026-05-14 | Released while not listed |
| 2.9.1-assets | 2026-05-14 | Released while not listed |
| 2.9.1 | 2026-05-14 | Released while not listed |
| 2.9.2-assets | 2026-05-14 | Released while not listed |
| 2.9.2 | 2026-05-14 | Released while not listed |
| 2.10.0-assets | 2026-05-14 | Released while not listed |
| 2.10.0 | 2026-05-14 | Released while not listed |
| 2.10.1-assets | 2026-05-14 | Released while not listed |
| 2.10.1 | 2026-05-14 | Released while not listed |
| 2.10.2-assets | 2026-05-14 | Released while not listed |
| 2.10.2 | 2026-05-14 | Released while not listed |
| 2.10.3-assets | 2026-05-14 | Released while not listed |
| 2.10.3 | 2026-05-14 | Released while not listed |
| 2.10.4-assets | 2026-05-14 | Released while not listed |
| 2.10.4 | 2026-05-14 | Released while not listed |
| 2.10.5-assets | 2026-05-14 | Released while not listed |
| 2.10.5 | 2026-05-14 | Released while not listed |
| 2.10.6-assets | 2026-05-14 | Released while not listed |
| 2.10.6 | 2026-05-14 | Released while not listed |
| 2.11.0-assets | 2026-05-16 | Released while not listed |
| 2.11.0 | 2026-05-16 | Released while not listed |
| 2.11.1-assets | 2026-05-16 | Released while not listed |
| 2.11.1 | 2026-05-16 | Released while not listed |
| 2.11.2-assets | 2026-05-16 | Released while not listed |
| 2.11.2 | 2026-05-16 | Released while not listed |
| 2.11.3-assets | 2026-05-16 | Released while not listed |
| 2.11.3 | 2026-05-16 | Released while not listed |
| 2.11.4-assets | 2026-05-16 | Released while not listed |
| 2.11.4 | 2026-05-16 | Released while not listed |
| 2.11.5-assets | 2026-05-18 | Released while not listed |
| 2.11.5 | 2026-05-18 | Released while not listed |
| 2.11.6-assets | 2026-05-19 | None |
| 2.11.6 | 2026-05-19 | None |
| 2.11.7-assets | 2026-05-21 | None |
| 2.11.7 | 2026-05-21 | None |
| 2.11.8-assets | 2026-05-21 | None |
| 2.11.8 | 2026-05-21 | None |
| 2.12.0-assets | 2026-05-22 | None |
| 2.12.0 | 2026-05-22 | None |
| 2.12.1-assets | 2026-05-22 | None |
| 2.12.1 | 2026-05-22 | None |
| 2.12.2-assets | 2026-05-22 | None |
| 2.12.2 | 2026-05-22 | None |
| 2.12.3-assets | 2026-05-24 | None |
| 2.12.3 | 2026-05-24 | None |
| 2.12.4-assets | 2026-05-24 | None |
| 2.12.4 | 2026-05-24 | None |
| 2.12.5-assets | 2026-05-28 | None |
| 2.12.5 | 2026-05-28 | None |
| 2.12.6-assets | 2026-05-30 | None |
| 2.12.6 | 2026-05-30 | None |
| 2.12.7-assets | 2026-05-30 | None |
| 2.12.7 | 2026-05-30 | None |
| 2.12.8-assets | 2026-05-31 | None |
| 2.12.8 | 2026-05-31 | None |
| 2.13.0-assets | 2026-06-08 | None |
| 2.13.0 | 2026-06-08 | None |
| 2.13.1-assets | 2026-06-08 | None |
| 2.13.1 | 2026-06-08 | None |
| 2.13.2-assets | 2026-06-08 | None |
| 2.13.2 | 2026-06-08 | None |
| 2.13.4-assets | 2026-06-08 | None |
| 2.13.4 | 2026-06-08 | None |
| 2.13.5-assets | 2026-06-08 | None |
| 2.13.5 | 2026-06-08 | None |
| 2.13.6-assets | 2026-06-09 | None |
| 2.13.6 | 2026-06-09 | None |
| 2.13.7-assets | 2026-06-09 | None |
| 2.13.7 | 2026-06-09 | None |
| 2.14.0-assets | 2026-06-14 | None |
| 2.14.0 | 2026-06-14 | None |
| 2.14.1-assets | 2026-06-14 | None |
| 2.14.1 | 2026-06-14 | None |
| 2.14.2-assets | 2026-06-14 | None |
| 2.14.2 | 2026-06-14 | None |
Blacklisted versions are versions that are known to cause major issues or contain security concerns and have thus been blacklisted by the Obsidian team. Obsidian will disable plugins on startup whose installed version is blacklisted. Released while not listed versions happened outside the period where the plugin was present in the community plugin list and are excluded from aggregate release statistics.