Typing
Customizable note types.
The above warnings are based on limited information and might not always be accurate.
Data
| ID | typing |
| Author | Nikita Konodyuk |
| Minimum Obsidian Version | 0.9.12 |
| Official Release Date | 2023-11-04 |
| Last update | 2023-12-04 |
Quick Links
Changes
| Date | Changed Property | Old Value | New Value |
|---|---|---|---|
| 2023-11-04 | Plugin Added | ||
| 2024-01-28 | description | Customizable note types | Customizable note types. |
Repository Data
| License | MIT in package.json MIT in LICENSE
file
|
| Package Manager | Unknown (no lock file found) |
| Uses Typescript | Yes |
| Installed Bundlers | Rollup, esbuild |
| Installed Testing Frameworks | Jest |
| Has Test Files | Yes |
| Latest Release main.js Size | 6.61 MB |
| Detected ES Version | ES6 |
| Probably uses Minification | No |
| Includes large base64 blobs | No |
| Uses Web Workers | No |
| Uses WebAssembly | No |
| Uses BRAT beta releases | No |
| Dependencies | @babel/standalone, @babel/types, @codemirror/autocomplete, @codemirror/commands, @codemirror/lang-css, @codemirror/lang-html, @codemirror/lang-javascript, @codemirror/lang-markdown, @codemirror/lint, @codemirror/theme-one-dark, @emotion/cache, @emotion/css, @emotion/react, @emotion/styled, @headlessui/react, @lezer/common, @lezer/css, @lezer/generator, @lezer/highlight, @lezer/javascript, @lezer/lr, @popperjs/core, @types/minimatch, @types/parsimmon, @types/path-browserify, @types/react-datepicker, @types/styled-components, @uiw/react-codemirror, chrono-node, classnames, codemirror, jest-environment-jsdom, js-base64, lucide-react, minimatch, monkey-around, path-browserify, preact, react, react-datepicker, react-dom, react-popper |
| Dev Dependencies | @babel/core, @babel/plugin-proposal-class-properties, @babel/plugin-proposal-decorators, @babel/plugin-transform-react-jsx, @babel/preset-env, @babel/preset-typescript, @esbuild-kit/esm-loader, @rollup/plugin-commonjs, @rollup/plugin-node-resolve, @rollup/plugin-typescript, @types/babel__standalone, @types/jest, @types/node, @types/react, @types/react-dom, babel-jest, chokidar, esbuild, esbuild-css-modules-plugin, esbuild-jest, esbuild-sass-plugin, jest, obsidian, obsidian-dataview, obsidian-plugin-cli, postcss, postcss-modules, prettier-plugin-organize-imports, reflect-metadata, rollup, source-map-explorer, ts-jest, tslib, tsx, typed-scss-modules, typescript |
The above data may not be accurate and contain errors. For more information refer to the page about data collection.
Lines of Code
The plugin has a total of 11511 lines of code. The following chart shows the lines of code split by programming language.
Downloads
The following chart shows the total number of downloads of the plugin over time. The second chart shows the delta of downloads per week, which is the number of new downloads per week. New version releases are marked with vertical lines.
Version History
| Version | Release Date | Note |
|---|---|---|
| 0.0.1 | 2023-11-04 | None |
| 0.1.0 | 2023-11-04 | None |
| 0.2.1 | 2023-11-04 | None |
| 0.2.2 | 2023-11-04 | None |
| 0.2.3 | 2023-11-04 | None |
| 0.2.4 | 2023-11-04 | None |
| 0.2.5 | 2023-11-04 | None |
| 0.2.6 | 2023-11-04 | None |
| 0.2.7 | 2023-11-04 | None |
| 0.2.8 | 2023-11-04 | None |
| 0.3.0 | 2023-12-02 | None |
| 0.3.1 | 2023-12-02 | None |
| 0.3.2 | 2023-12-02 | None |
| 0.3.3 | 2023-12-03 | None |
| 0.3.4 | 2023-12-03 | None |
| 0.3.5 | 2023-12-03 | None |
| 0.3.6 | 2023-12-03 | None |
| 0.3.7 | 2023-12-04 | None |