Tag Group Manager
Manage tag groups and quickly insert tags.
The above warnings are based on limited information and might not always be accurate.
Data
| ID | tag-group-manager |
| Author | stargazer-cc |
| Minimum Obsidian Version | 1.1.0 |
| Official Release Date | 2025-12-02 |
| Last update | 2026-04-19 |
Last Refresh
Obsidian Stats last refreshed the data behind this page on Jun 15, 2026.
| Community plugin snapshot | Jun 15, 2026 |
| Repository clone | last successful checkout May 25, 2026 |
| Release acquisition | release metadata checked Jun 12, 2026; existing successful main.js cache reused |
Quick Links
Changes
| Date | Changed Property | Old Value | New Value |
|---|---|---|---|
| 2025-12-02 | Plugin Added | ||
| 2026-05-12 | author | Stargazer-cc | stargazer-cc |
| 2026-05-12 | repo | Stargazer-cc/obsidian-tag-group-manager | stargazer-cc/obsidian-tag-group-manager |
Repository Data
| License | ISC in package.json MIT in LICENSE
file
|
| Package Manager | npm |
| Uses Typescript | Yes |
| Installed Bundlers | Rollup |
| Installed Testing Frameworks | None found |
| Has Test Files | No |
Latest Release main.js Size
| 1.17 MB |
| Detected ES Version | ES6 |
| Probably Minified | No |
| main.js API Findings | 10 disclosures |
| Uses BRAT beta releases | No |
| Dependencies | sortablejs |
| Dev Dependencies | @rollup/plugin-commonjs, @rollup/plugin-json, @rollup/plugin-node-resolve, @types/node, @types/sortablejs, obsidian, rollup, rollup-plugin-commonjs, rollup-plugin-node-resolve, rollup-plugin-typescript2, typescript |
main.js API Findings
These conservative findings come from static analysis of the latest release main.js. The table includes warnings and high-confidence
informational findings; lower-confidence informational findings are omitted to reduce false positives. Warnings indicate usage of potentially risky
APIs, but such APIs can be used safely if handled with care.
| Disclosure | Detected From |
|---|---|
| Editor Behavior | Registers editor extensions |
| Embedded Base64 Blob | Includes large embedded base64 blobs |
| Full Vault Access | Enumerates vault files |
| Global Handlers Or Timers | Registers events, DOM handlers, or intervals |
| Markdown Processing | Registers markdown processors or renderers |
| Metadata Access | Reads Obsidian metadata cache, Updates frontmatter through Obsidian APIs |
| Note Content Access | Reads vault files |
| Source Map Comment | Includes a source map comment |
| Vault File Write | Updates frontmatter through Obsidian APIs, Writes vault files |
| Workspace Layout | Registers or manipulates workspace views and panes |
| Finding | Type | Confidence | Evidence |
|---|---|---|---|
| Includes a source map comment | Info | High | sourceMappingURL (1) |
| Includes large embedded base64 blobs | Info | High | base64 blob (1) |
| Registers editor extensions | Info | High | this.registerEditorExtension (1) |
| Registers markdown processors or renderers | Info | High | obsidian.MarkdownRenderer.render (1) |
| Registers events, DOM handlers, or intervals | Info | High | setInterval (3), setTimeout (13), this.registerEvent (1) |
| Reads Obsidian metadata cache | Info | High | app.metadataCache.getFileCache (9), app.metadataCache (9) |
| Updates frontmatter through Obsidian APIs | Info | High | app.fileManager.processFrontMatter (1) |
| Persists plugin settings or data | Info | High | this.loadData (1), this.saveData (1) |
| Registers plugin settings UI | Info | High | this.addSettingTab (1), Setting (26), obsidian.Setting (26) |
| Registers commands, ribbon icons, or status bar items | Info | High | this.addCommand (2), this.addRibbonIcon (1) |
| Accesses Obsidian vault APIs | Info | High | app.vault (18) |
| Enumerates vault files | Info | High | app.vault.getFiles (1), app.vault.getMarkdownFiles (9) |
| Reads vault files | Info | High | app.vault.read (2) |
| Writes vault files | Info | High | app.vault.modify (5), app.vault.process (1) |
| Accesses Obsidian workspace APIs | Info | High | app.workspace (12) |
| Accesses the active file or editor | Info | High | app.workspace.activeEditor (1) |
| Registers or manipulates workspace views and panes | Info | High | app.workspace.getLeavesOfType (1), app.workspace.revealLeaf (1), registerView (2) |
The above data may not be accurate and contain errors. For more information refer to the page about data collection.
Lines of Code
The plugin has a total of 12338 lines of code. The following chart shows the lines of code split by programming language.
Downloads
The following chart shows the total number of downloads of the plugin over time. The second chart shows the delta of downloads per week, which is the number of new downloads per week. New version releases are marked with vertical lines.
Version History
| Version | Release Date | Note |
|---|---|---|
| 1.0.0 | 2025-03-08 | Released while not listed |
| 1.3.0 | 2025-03-16 | Released while not listed |
| 1.4.0 | 2025-04-10 | Released while not listed |
| 1.4.1 | 2025-04-10 | Released while not listed |
| 1.4.2 | 2025-04-11 | Released while not listed |
| 1.4.3 | 2025-04-13 | Released while not listed |
| 1.4.4 | 2025-05-07 | Released while not listed |
| 1.4.5 | 2025-05-08 | Released while not listed |
| 1.4.6 | 2025-05-10 | Released while not listed |
| 1.4.7 | 2025-06-12 | Released while not listed |
| 1.4.10 | 2025-07-24 | Released while not listed |
| 1.4.11 | 2025-07-25 | Released while not listed |
| 1.4.15 | 2025-09-09 | Released while not listed |
| 1.5.10 | 2025-12-06 | None |
| 1.8.5 | 2026-03-22 | None |
| 1.8.7 | 2026-03-25 | None |
| 1.8.8 | 2026-04-13 | None |
| 1.8.12 | 2026-04-19 | None |
Blacklisted versions are versions that are known to cause major issues or contain security concerns and have thus been blacklisted by the Obsidian team. Obsidian will disable plugins on startup whose installed version is blacklisted. Released while not listed versions happened outside the period where the plugin was present in the community plugin list and are excluded from aggregate release statistics.