Overpowered Canvas
"You're either perfect or you're not me" (Perfect Cell, 2015). Includes all the features from both Advanced canvas and Canvas mindmap plugins , and far more , an all-in-one plugin for ULTIMATE CANVAS - This plugin has not been manually reviewed by Obsidian staff.
The above warnings are based on limited information and might not always be accurate.
Data
| ID | overpoweredcanvas |
| Author | KfirG |
| Minimum Obsidian Version | 1.14.0 |
| Official Release Date | 2026-10-15 |
| Last update | 2026-10-26 |
Last Refresh
Obsidian Stats last refreshed the data behind this page on Oct 27, 2026.
| Community plugin snapshot | Oct 26, 2026 |
| Repository clone | last successful checkout Oct 27, 2026 |
| Release acquisition | release metadata checked Oct 27, 2026; latest main.js acquired |
Quick Links
Changes
| Date | Changed Property | Old Value | New Value |
|---|---|---|---|
| 2026-10-15 | Plugin Added | ||
| 2026-10-16 | description | Turns Canvas into a Miro-level whiteboard: shapes, drawing, mind maps, auto layout, presentations and more. - This plugin has not been manually reviewed by Obsidian staff. | Turns Canvas into a Miro whiteboard. Includes all the features from both Advanced canvas and Canvas mindmap plugins , and far more , the perfected form of ultra instinct. - This plugin has not been manually reviewed by Obsidian staff. |
| 2026-10-25 | description | Turns Canvas into a Miro whiteboard. Includes all the features from both Advanced canvas and Canvas mindmap plugins , and far more , the perfected form of ultra instinct. - This plugin has not been manually reviewed by Obsidian staff. | "You're either perfect or you're not me" (Perfect Cell , 2015) .Includes all the features from both Advanced canvas and Canvas mindmap plugins , and far more , the perfected form of ultra instinct. - This plugin has not been manually reviewed by Obsidian staff. |
| 2026-10-25 | description | "You're either perfect or you're not me" (Perfect Cell , 2015) .Includes all the features from both Advanced canvas and Canvas mindmap plugins , and far more , the perfected form of ultra instinct. - This plugin has not been manually reviewed by Obsidian staff. | "You're either perfect or you're not me" (Perfect Cell , 2015) .Includes all the features from both Advanced canvas and Canvas mindmap plugins , and far more. - This plugin has not been manually reviewed by Obsidian staff. |
| 2026-10-27 | description | "You're either perfect or you're not me" (Perfect Cell , 2015) .Includes all the features from both Advanced canvas and Canvas mindmap plugins , and far more. - This plugin has not been manually reviewed by Obsidian staff. | "You're either perfect or you're not me" (Perfect Cell, 2015). Includes all the features from both Advanced canvas and Canvas mindmap plugins , and far more , an all-in-one plugin for ULTIMATE CANVAS - This plugin has not been manually reviewed by Obsidian staff. |
Repository Data
| License | MIT in package.json MIT in LICENSE file |
| Package Manager | npm |
| Uses Typescript | Yes |
| Installed Bundlers | esbuild |
| Installed Testing Frameworks | Vitest |
| Has Test Files | Yes |
Latest Release main.js Size | 2.64 MB |
| Detected ES Version | ES2022 |
| Probably Minified | Yes |
| main.js API Findings | 13 disclosures |
| Uses BRAT beta releases | No |
| Dependencies | elkjs, monkey-around, perfect-freehand |
| Dev Dependencies | esbuild, obsidian, typescript, vitest |
main.js API Findings
These findings come directly from Glass Lint's JavaScript and Obsidian rule catalogs applied to the latest release main.js. The confidence column is Glass Lint's definite/possible match certainty.
| Disclosure | Rule Descriptions |
|---|---|
| Clipboard Access | Reads clipboard data, Writes clipboard data |
| Full Vault Access | Enumerates vault files |
| Markdown Processing | Renders markdown, Uses markdown link helpers |
| Network Access | Constructs or references URLs, Uses Obsidian request APIs, Uses browser network request APIs |
| Platform Branching | Checks Obsidian platform flags |
| Plugin Storage Access | Reads or writes app-scoped storage and secrets, Reads plugin data, Writes plugin data |
| User Interface Access | Registers commands, Registers plugin settings UI, Uses Obsidian menus, Uses Obsidian modal UI, Uses Obsidian notices |
| Vault Access | Accesses Obsidian vault APIs |
| Vault Read | Uses adapter-level vault filesystem APIs |
| Vault Write | Uses adapter-level vault filesystem APIs, Writes vault files |
| Worker Usage | Starts or loads background JavaScript |
| Workspace Access | Registers Obsidian workspace events |
| Workspace Layout | Manages workspace leaves |
| Finding | Type | Confidence | Evidence |
|---|---|---|---|
| Starts or loads background JavaScript | Warning | Definite | constructor of "Worker" (2) |
| Reads or writes app-scoped storage and secrets | Warning | Definite | member_call of "app.saveLocalStorage" |
| Reads clipboard data | Info | Definite | member_call of "navigator.clipboard.readText" |
| Writes clipboard data | Info | Definite | member_call of "navigator.clipboard.writeText" (6) |
| Uses browser network request APIs | Info | Definite | call of "fetch" |
| Constructs or references URLs | Info | Definite | string_contains of "https://" (2), string_contains of "http://" (4), member_call of "URL.createObjectURL" (2), member_call of "URL.revokeObjectURL" (2) |
| Uses markdown link helpers | Info | Definite | member_call of "obsidian" (18) |
| Renders markdown | Info | Definite | member_call of "obsidian" (2) |
| Uses Obsidian request APIs | Info | Definite | member_call of "obsidian" |
| Checks Obsidian platform flags | Info | Definite | member_read of "obsidian" (5) |
| Reads plugin data | Info | Definite | member_call of "obsidian.Plugin" (2) |
| Writes plugin data | Info | Definite | member_call of "obsidian.Plugin" |
| Registers commands | Info | Definite | member_call of "obsidian.Plugin" |
| Uses Obsidian menus | Info | Definite | member_call of "obsidian.Menu" (11) |
| Uses Obsidian modal UI | Info | Definite | class of "obsidian.Modal" (14) |
| Uses Obsidian notices | Info | Definite | constructor of "obsidian.Notice" (69) |
| Registers plugin settings UI | Info | Definite | class of "obsidian.PluginSettingTab", member_call of "obsidian.Plugin" |
| Accesses Obsidian vault APIs | Info | Definite | member_read of "app.vault" (12) |
| Uses adapter-level vault filesystem APIs | Info | Definite | member_call of "app.vault.adapter.exists" (6), member_call of "app.vault.adapter.read" (3), member_call of "app.vault.adapter.mkdir", member_call of "app.vault.adapter.write", member_call of "app.vault.adapter.remove" (2), member_call of "app.vault.adapter.list" (2) |
| Enumerates vault files | Info | Definite | member_call of "app.vault.getFiles" (2), member_call of "app.vault.getAbstractFileByPath", member_call of "app.vault.getMarkdownFiles" |
| Writes vault files | Info | Definite | member_call of "app.vault.createFolder" |
| Registers Obsidian workspace events | Info | Definite | member_call of "app.workspace.on" (5) |
| Manages workspace leaves | Info | Definite | member_call of "app.workspace.getLeavesOfType" |
The above data may not be accurate and contain errors. For more information refer to the page about data collection.
Lines of Code
The plugin has a total of 29401 lines of code. The following chart shows the lines of code split by programming language.
Downloads
The following chart shows the total number of downloads of the plugin over time. The second chart shows the delta of downloads per week, which is the number of new downloads per week. New version releases are marked with vertical lines.
Version History
| Version | Release Date | Note |
|---|---|---|
| 0.2.0 | 2026-10-16 | None |
| 0.3.0 | 2026-10-16 | None |
| 0.4.0 | 2026-10-26 | None |
| 0.4.1 | 2026-10-26 | None |
| 0.4.2 | 2026-10-26 | None |
| 0.5.0 | 2026-10-26 | None |
| 0.5.1 | 2026-10-26 | None |
| 0.5.2 | 2026-10-26 | None |
| 0.6.0 | 2026-10-27 | None |
| 0.6.1 | 2026-10-27 | None |
| 0.6.2 | 2026-10-27 | None |
| 0.7.0 | 2026-10-27 | None |
| 0.7.1 | 2026-10-27 | None |
| 0.7.2 | 2026-10-27 | None |