Plugin Update Tracker
Know when installed plugins have updates and evaluate the risk of upgrading.
The above warnings are based on limited information and might not always be accurate.
Data
| ID | obsidian-plugin-update-tracker |
| Author | swar8080 |
| Minimum Obsidian Version | 0.15.0 |
| Official Release Date | 2022-10-28 |
| Last update | 2025-05-30 |
Last Refresh
Obsidian Stats last refreshed the data behind this page on Jun 15, 2026.
| Community plugin snapshot | Jun 15, 2026 |
| Repository clone | last successful checkout May 25, 2026 |
| Release acquisition | release metadata checked Jun 12, 2026; existing successful main.js cache reused |
Quick Links
Changes
| Date | Changed Property | Old Value | New Value |
|---|---|---|---|
| 2022-10-28 | Plugin Added | ||
| 2023-04-26 | description | Know when installed plugins have updates and evaluate the risk of upgrading | Know when installed plugins have updates and evaluate the risk of upgrading. |
| 2026-05-12 | author | Steven Swartz | swar8080 |
Repository Data
| License | MIT in package.json MIT in LICENSE
file
|
| Package Manager | npm |
| Uses Typescript | Yes |
| Installed Bundlers | esbuild |
| Installed Testing Frameworks | Jest |
| Has Test Files | Yes |
Latest Release main.js Size
| 698 KB |
| Detected ES Version | ES2018 |
| Probably Minified | Yes |
| main.js API Findings | 8 disclosures |
| Uses BRAT beta releases | Yes |
| Dependencies | @fortawesome/fontawesome-svg-core, @fortawesome/free-regular-svg-icons, @fortawesome/free-solid-svg-icons, @fortawesome/react-fontawesome, @reduxjs/toolkit, dayjs, lodash, obsidian, react, react-dom, react-markdown, react-redux, redux-logger, rehype-raw, rehype-sanitize, styled-components, unist-util-visit, use-change-aware-effect |
| Dev Dependencies | @babel/core, @codemirror/state, @codemirror/view, @storybook/addon-actions, @storybook/addon-essentials, @storybook/addon-interactions, @storybook/addon-links, @storybook/builder-webpack4, @storybook/manager-webpack4, @storybook/react, @storybook/testing-library, @types/jest, @types/node, @types/react, @types/react-dom, @types/react-redux, @types/redux-logger, @types/styled-components, babel-loader, builtin-modules, dotenv, esbuild, jest, organize-imports-cli, prettier, ts-jest, tslib, typescript |
main.js API Findings
These conservative findings come from static analysis of the latest release main.js. The table includes warnings and high-confidence
informational findings; lower-confidence informational findings are omitted to reduce false positives. Warnings indicate usage of potentially risky
APIs, but such APIs can be used safely if handled with care.
| Disclosure | Detected From |
|---|---|
| Adapter File Access | Uses adapter-level vault filesystem APIs |
| Cors Free Network Access | Uses Obsidian request APIs |
| Dynamic Code Or Remote Code | Evaluates dynamic code or injects scripts |
| Global Handlers Or Timers | Registers events, DOM handlers, or intervals |
| Network Access | Uses Obsidian request APIs |
| Private Network Access | References localhost or private-network addresses |
| Process Or Shell Access | Uses Node process or subprocess APIs |
| Workspace Layout | Registers or manipulates workspace views and panes |
| Finding | Type | Confidence | Evidence |
|---|---|---|---|
| Evaluates dynamic code or injects scripts | Warning | High | dynamic_code:function_constructor (1) |
| Uses Node process or subprocess APIs | Warning | High | process.env (10) |
| References localhost or private-network addresses | Warning | Medium | localhost (1) |
| Registers events, DOM handlers, or intervals | Info | High | setTimeout (12), this.registerInterval (2) |
| References URLs or constructs URL objects | Info | High | http:// (29), https:// (12), URL (1) |
| Uses Obsidian request APIs | Info | High | obsidian.request (1), obsidian.requestUrl (1) |
| Persists plugin settings or data | Info | High | this.loadData (1), this.saveData (1) |
| Registers plugin settings UI | Info | High | this.addSettingTab (1), Setting (7), obsidian.Setting (7) |
| Registers commands, ribbon icons, or status bar items | Info | High | this.addRibbonIcon (1), this.addStatusBarItem (1) |
| Accesses Obsidian vault APIs | Info | High | app.vault (2) |
| Uses adapter-level vault filesystem APIs | Info | High | app.vault.adapter (1) |
| Accesses Obsidian workspace APIs | Info | High | app.workspace (12) |
| Registers or manipulates workspace views and panes | Info | High | app.workspace.detachLeavesOfType (4), app.workspace.getLeavesOfType (1), app.workspace.revealLeaf (1), registerView (1) |
The above data may not be accurate and contain errors. For more information refer to the page about data collection.
Lines of Code
The plugin has a total of 5632 lines of code. The following chart shows the lines of code split by programming language.
Downloads
The following chart shows the total number of downloads of the plugin over time. The second chart shows the delta of downloads per week, which is the number of new downloads per week. New version releases are marked with vertical lines.
Version History
| Version | Release Date | Note |
|---|---|---|
| 0.0.1 | 2022-10-01 | Released while not listed |
| 1.0.0 | 2022-10-29 | None |
| 1.0.1 | 2022-11-02 | None |
| 1.1.0 | 2022-11-06 | None |
| 1.1.1 | 2022-11-11 | None |
| 1.2.0 | 2022-11-13 | None |
| 1.2.1 | 2022-11-13 | None |
| 1.3.0 | 2022-11-19 | None |
| 1.3.1 | 2022-11-19 | None |
| 1.4.0 | 2022-11-28 | None |
| 1.4.2 | 2022-12-01 | None |
| 1.4.3 | 2022-12-03 | None |
| 1.4.4 | 2023-01-06 | None |
| 1.4.5 | 2023-01-13 | None |
| 1.4.6 | 2023-03-17 | None |
| 1.5.0 | 2023-05-22 | None |
| 1.5.1 | 2023-05-28 | None |
| 1.5.2 | 2023-08-12 | None |
| 1.6.0 | 2024-10-14 | None |
| 1.6.1 | 2025-02-01 | None |
| 1.6.2 | 2025-02-04 | None |
| 1.7.0 | 2025-05-30 | None |
Blacklisted versions are versions that are known to cause major issues or contain security concerns and have thus been blacklisted by the Obsidian team. Obsidian will disable plugins on startup whose installed version is blacklisted. Released while not listed versions happened outside the period where the plugin was present in the community plugin list and are excluded from aggregate release statistics.