Markdown Formatting Assistant
A formatting sidebar for Markdown and a command line interface to facilitate a faster workflow.
The above warnings are based on limited information and might not always be accurate.
Data
| ID | obsidian-markdown-formatting-assistant-plugin |
| Author | reocin |
| Minimum Obsidian Version | 1.0.0 |
| Official Release Date | 2021-01-29 |
| Last update | 2026-09-28 |
Last Refresh
Obsidian Stats last refreshed the data behind this page on Oct 12, 2026.
| Community plugin snapshot | Oct 12, 2026 |
| Repository clone | last successful checkout Oct 7, 2026 |
| Release acquisition | release metadata checked Oct 7, 2026; latest main.js acquired |
Quick Links
Changes
| Date | Changed Property | Old Value | New Value |
|---|---|---|---|
| 2021-01-29 | Plugin Added | ||
| 2023-04-26 | description | This Plugin provides a simple Editor for Markdown and in addition a command line interface. The command line interface facilitate a faster workflow. | Provides a simple editor for Markdown and in addition a command line interface. The command line interface facilitate a faster workflow. |
| 2024-01-27 | description | Provides a simple editor for Markdown and in addition a command line interface. The command line interface facilitate a faster workflow. | A formatting sidebar for Markdown and a command line interface to facilitate a faster workflow. |
| 2026-05-12 | author | Reocin | reocin |
| 2026-05-12 | repo | Reocin/obsidian-markdown-formatting-assistant-plugin | reocin/obsidian-markdown-formatting-assistant-plugin |
Repository Data
| License | MIT in package.json MIT in LICENSE file |
| Package Manager | yarn |
| Uses Typescript | Yes |
| Installed Bundlers | Rollup |
| Installed Testing Frameworks | None found |
| Has Test Files | Yes |
Latest Release main.js Size | 279 KB |
| Detected ES Version | ES2020 |
| Probably Minified | No |
| main.js API Findings | 7 disclosures |
| Uses BRAT beta releases | No |
| Dependencies | @mdi/js, @rollup/plugin-json, postcss, ramda, rollup-plugin-copy, rollup-plugin-import-css, rollup-plugin-postcss |
| Dev Dependencies | @rollup/plugin-commonjs, @rollup/plugin-node-resolve, @rollup/plugin-typescript, @types/node, @types/ramda, nodemon, obsidian, rollup, tslib, typescript |
main.js API Findings
These findings come directly from Glass Lint's JavaScript and Obsidian rule catalogs applied to the latest release main.js. The confidence column is Glass Lint's definite/possible match certainty.
| Disclosure | Rule Descriptions |
|---|---|
| Browser Environment Access | Reads browser environment data |
| Browser Storage Access | Uses persistent browser storage |
| Clipboard Access | Writes clipboard data |
| Network Access | Constructs or references URLs |
| Plugin Storage Access | Reads plugin data, Writes plugin data |
| User Interface Access | Registers Obsidian views, Registers commands, Registers plugin settings UI, Registers ribbon icons, Uses Obsidian notices |
| Workspace Layout | Manages workspace leaves |
| Finding | Type | Confidence | Evidence |
|---|---|---|---|
| Writes clipboard data | Info | Definite | member_call of "navigator.clipboard.writeText" |
| Reads browser environment data | Info | Definite | member_read of "navigator.language" |
| Uses persistent browser storage | Info | Definite | member_call of "localStorage.getItem" |
| Constructs or references URLs | Info | Definite | string_contains of "http://", string_contains of "https://" (5) |
| Reads plugin data | Info | Definite | member_call of "obsidian.Plugin" |
| Writes plugin data | Info | Definite | member_call of "obsidian.Plugin" |
| Registers commands | Info | Definite | member_call of "obsidian.Plugin" (3) |
| Uses Obsidian notices | Info | Definite | constructor of "obsidian.Notice" (3) |
| Registers ribbon icons | Info | Definite | member_call of "obsidian.Plugin" |
| Registers plugin settings UI | Info | Definite | member_call of "obsidian.Plugin", class of "obsidian.PluginSettingTab" |
| Registers Obsidian views | Info | Definite | member_call of "obsidian.Plugin" |
| Manages workspace leaves | Info | Definite | member_call of "app.workspace.detachLeavesOfType", member_call of "app.workspace.getLeftLeaf", member_call of "app.workspace.getRightLeaf", member_call of "app.workspace.revealLeaf", member_call of "app.workspace.getLeavesOfType" |
The above data may not be accurate and contain errors. For more information refer to the page about data collection.
Lines of Code
The plugin has a total of 11325 lines of code. The following chart shows the lines of code split by programming language.
Downloads
The following chart shows the total number of downloads of the plugin over time. The second chart shows the delta of downloads per week, which is the number of new downloads per week. New version releases are marked with vertical lines.
Version History
| Version | Release Date | Note |
|---|---|---|
| 0.1.0 | 2021-03-26 | Released while not listed |
| 0.1.1 | 2021-10-22 | Released while not listed |
| 0.1.2 | 2021-01-31 | Released while not listed |
| 0.2.0 | 2021-02-08 | Released while not listed |
| 0.2.1 | 2021-03-04 | Released while not listed |
| 0.2.2 | 2021-03-04 | Released while not listed |
| 0.3.0 | 2021-04-01 | None |
| 0.3.1 | 2021-06-13 | None |
| 0.3.2 | 2021-06-13 | None |
| 0.4.0 | 2022-08-09 | None |
| 0.4.1 | 2022-11-16 | None |
| 0.5.0 | 2026-09-29 | None |
| 0.6.0 | 2026-09-29 | None |
| 0.7.0 | 2026-09-29 | None |
| 0.8.0 | 2026-09-29 | None |
| 0.8.1 | 2026-09-29 | None |
| 0.9.0 | 2026-09-29 | None |
| 0.9.1 | 2026-09-29 | None |
| 0.10.0 | 2026-09-29 | None |
| 0.10.1 | 2026-09-30 | None |
Blacklisted versions are versions that are known to cause major issues or contain security concerns and have thus been blacklisted by the Obsidian team. Obsidian will disable plugins on startup whose installed version is blacklisted. Released while not listed versions happened outside the period where the plugin was present in the community plugin list and are excluded from aggregate release statistics.