Multi-Column Markdown
Create Markdown documents with multiple columns of content viewable in reading mode.
The above warnings are based on limited information and might not always be accurate.
Data
| ID | multi-column-markdown |
| Author | ckrobinson |
| Funding | Support the Author |
| Minimum Obsidian Version | 1.5.3 |
| Official Release Date | 2022-02-05 |
| Last update | 2024-01-15 |
Last Refresh
Obsidian Stats last refreshed the data behind this page on Jun 3, 2026.
| Community plugin snapshot | Jun 1, 2026 |
| Repository clone | last successful checkout May 25, 2026 |
| Release acquisition | release metadata checked Jun 1, 2026; existing successful main.js cache reused |
Quick Links
- GitHub Repo
- View in Obsidian
- View on Obsidian Community
- View on the Obsidian Hub
- Author Website
- Support the Author
Changes
| Date | Changed Property | Old Value | New Value |
|---|---|---|---|
| 2022-02-05 | Plugin Added | ||
| 2022-02-05 | repo | ckRobinson/multi-column_markdown | ckRobinson/multi-column-markdown |
| 2023-04-26 | description | Create markdown documents with multiple columns of content viewable within Obsidian's preview mode. | Create Markdown documents with multiple columns of content viewable within Obsidian's preview mode. |
| 2024-01-27 | description | Create Markdown documents with multiple columns of content viewable within Obsidian's preview mode. | Create Markdown documents with multiple columns of content viewable in reading mode. |
| 2026-05-12 | author | Cameron Robinson | ckrobinson |
| 2026-05-12 | repo | ckRobinson/multi-column-markdown | ckrobinson/multi-column-markdown |
Repository Data
| License | GPL-3.0 in package.json GPL-3.0 in LICENSE
file
|
| Package Manager | Unknown (no lock file found) |
| Uses Typescript | Yes |
| Installed Bundlers | Rollup, esbuild |
| Installed Testing Frameworks | None found |
| Has Test Files | No |
| Latest Release main.js Size | 1.00 MB |
| Detected ES Version | ES6 |
| Probably uses Minification | No |
| Includes large base64 blobs | Yes (1) |
| Uses Web Workers | No |
| Uses WebAssembly | No |
| Uses BRAT beta releases | No |
| Dependencies | @pacote/pixels |
| Dev Dependencies | @codemirror/language, @codemirror/state, @codemirror/view, @rollup/plugin-commonjs, @rollup/plugin-node-resolve, @rollup/plugin-typescript, @types/node, @typescript-eslint/eslint-plugin, @typescript-eslint/parser, builtin-modules, esbuild, obsidian, rollup, tslib, typescript |
The above data may not be accurate and contain errors. For more information refer to the page about data collection.
Lines of Code
The plugin has a total of 6679 lines of code. The following chart shows the lines of code split by programming language.
Downloads
The following chart shows the total number of downloads of the plugin over time. The second chart shows the delta of downloads per week, which is the number of new downloads per week. New version releases are marked with vertical lines.
Version History
| Version | Release Date | Note |
|---|---|---|
| 0.1.0 | 2022-01-23 | Released while not listed |
| 0.2.0 | 2022-01-24 | Released while not listed |
| 0.3.0 | 2022-02-02 | Released while not listed |
| 0.3.1 | 2022-02-06 | None |
| 0.4.0 | 2022-02-08 | None |
| 0.4.1 | 2022-02-08 | None |
| 0.4.2 | 2022-02-09 | None |
| 0.4.3 | 2022-02-18 | None |
| 0.5.0 | 2022-04-21 | None |
| 0.6.0 | 2022-07-05 | None |
| 0.6.1 | 2022-07-16 | None |
| 0.6.2 | 2022-07-17 | None |
| 0.6.3 | 2022-07-21 | None |
| 0.7.0 | 2022-08-19 | None |
| 0.7.1 | 2022-08-19 | None |
| 0.7.2 | 2022-08-19 | None |
| 0.7.3 | 2022-09-29 | None |
| 0.7.4 | 2022-11-12 | None |
| 0.7.5 | 2022-12-06 | None |
| 0.7.6 | 2022-12-06 | None |
| 0.7.7 | 2023-01-18 | None |
| 0.8.0 | 2023-05-16 | None |
| 0.8.1 | 2023-06-22 | None |
| 0.8.2 | 2023-06-24 | None |
| 0.8.3 | 2023-06-26 | None |
| 0.9.0 | 2024-01-14 | None |
| 0.9.1 | 2024-01-15 | None |
Blacklisted versions are versions that are known to cause major issues or contain security concerns and have thus been blacklisted by the Obsidian team. Obsidian will disable plugins on startup whose installed version is blacklisted. Released while not listed versions happened outside the period where the plugin was present in the community plugin list and are excluded from aggregate release statistics.