Maximise Active Pane
Fill the workspace with the active pane.
The above warnings are based on limited information and might not always be accurate.
Data
| ID | maximise-active-pane-obsidian |
| Author | deathau |
| Official Release Date | 2020-11-28 |
| Last update | 2021-01-28 |
Last Refresh
Obsidian Stats last refreshed the data behind this page on Jul 13, 2026.
| Community plugin snapshot | Jul 13, 2026 |
| Repository clone | last successful checkout May 25, 2026 |
| Release acquisition | release metadata checked Jun 22, 2026; existing successful main.js cache reused |
Quick Links
Changes
| Date | Changed Property | Old Value | New Value |
|---|---|---|---|
| 2020-11-28 | Plugin Added | ||
| 2023-04-26 | description | Simply fills the workspace with the active pane | Fills the workspace with the active pane. |
| 2024-01-27 | description | Fills the workspace with the active pane. | Fill the workspace with the active pane. |
| 2026-05-12 | author | death_au | deathau |
Repository Data
| License | MIT in package.json Not Found in LICENSE file |
| Package Manager | Unknown (no lock file found) |
| Uses Typescript | Yes |
| Installed Bundlers | Rollup |
| Installed Testing Frameworks | None found |
| Has Test Files | No |
Latest Release main.js Size | 36.1 KB |
| Detected ES Version | ES5 |
| Probably Minified | No |
| main.js API Findings | 2 disclosures |
| Uses BRAT beta releases | No |
| Dependencies | None |
| Dev Dependencies | @rollup/plugin-commonjs, @rollup/plugin-node-resolve, @rollup/plugin-typescript, @types/node, obsidian, rollup, rollup-plugin-scss, sass, tslib, typescript |
main.js API Findings
These conservative findings come from static analysis of the latest release main.js. The table includes warnings and high-confidence informational findings; lower-confidence informational findings are omitted to reduce false positives. Warnings indicate usage of potentially risky APIs, but such APIs can be used safely if handled with care.
| Disclosure | Detected From |
|---|---|
| Embedded Base64 Blob | Includes large embedded base64 blobs |
| Source Map Comment | Includes a source map comment |
| Finding | Type | Confidence | Evidence |
|---|---|---|---|
| Includes a source map comment | Info | High | sourceMappingURL (1) |
| Includes large embedded base64 blobs | Info | High | base64 blob (1) |
| Registers commands, ribbon icons, or status bar items | Info | High | this.addCommand (1) |
| Accesses Obsidian workspace APIs | Info | High | app.workspace (3) |
The above data may not be accurate and contain errors. For more information refer to the page about data collection.
Lines of Code
The plugin has a total of 77 lines of code. The following chart shows the lines of code split by programming language.
Downloads
The following chart shows the total number of downloads of the plugin over time. The second chart shows the delta of downloads per week, which is the number of new downloads per week. New version releases are marked with vertical lines.
Version History
| Version | Release Date | Note |
|---|---|---|
| 0.0.1 | 2020-11-28 | None |
| 0.0.2 | 2020-12-29 | None |
| 0.0.3 | 2021-01-28 | None |