Foxycape PDF
Embed Foxycape PDF reader in Obsidian with annotation sync. - This plugin has not been manually reviewed by Obsidian staff.
The above warnings are based on limited information and might not always be accurate.
Data
| ID | foxycape-pdf |
| Author | jansxue |
| Minimum Obsidian Version | 1.7.2 |
| Official Release Date | 2026-08-11 |
| Last update | 2026-10-24 |
Last Refresh
Obsidian Stats last refreshed the data behind this page on Oct 27, 2026.
| Community plugin snapshot | Oct 26, 2026 |
| Repository clone | last successful checkout Oct 27, 2026 |
| Release acquisition | release metadata checked Oct 27, 2026; latest main.js acquired |
Quick Links
Changes
| Date | Changed Property | Old Value | New Value |
|---|---|---|---|
| 2026-08-11 | Plugin Added | ||
| 2026-08-11 | author | Foxycape | jansxue |
| 2026-10-22 | Plugin Removed | ||
| 2026-10-24 | Plugin Re-Added |
Repository Data
| License | SEE LICENSE IN LICENSE.md in package.json Unrecognized in LICENSE file |
| Package Manager | npm |
| Uses Typescript | Yes |
| Installed Bundlers | Vite |
| Installed Testing Frameworks | Vitest |
| Has Test Files | Yes |
Latest Release main.js Size | 130 KB |
| Detected ES Version | ES2020 |
| Probably Minified | Yes |
| main.js API Findings | 12 disclosures |
| Uses BRAT beta releases | No |
| Dependencies | @crazydos/vue-markdown, @foxycape/core, @lucide/vue, dexie, events, fflate, hash-wasm, js-base64, js-logger, katex, perfect-debounce, photoswipe, rehype-highlight, rehype-katex, remark-gfm, remark-math, scheduler-polyfill, tslib, type-detect, ua-parser-js, vue, vue-virtual-scroller |
| Dev Dependencies | @eslint/js, @eslint/json, @tailwindcss/vite, @types/node, @types/ua-parser-js, @typescript-eslint/parser, @vitejs/plugin-vue, @vue/test-utils, eslint, eslint-plugin-obsidianmd, fake-indexeddb, jsdom, obsidian, openai, sass, tailwindcss, tailwindcss-animate, typescript, typescript-eslint, vite, vitest, vue-tsc |
main.js API Findings
These findings come directly from Glass Lint's JavaScript and Obsidian rule catalogs applied to the latest release main.js. The confidence column is Glass Lint's definite/possible match certainty.
| Disclosure | Rule Descriptions |
|---|---|
| Browser Environment Access | Reads browser environment data |
| Browser Storage Access | Uses persistent browser storage |
| Dynamic Code Or Remote Code | Evaluates dynamic code |
| Lifecycle Events | Registers Obsidian lifecycle events |
| Markdown Processing | Uses markdown link helpers |
| Metadata Access | Reads Obsidian metadata cache |
| Network Access | Constructs or references URLs, References authorization or user-agent headers, Uses Obsidian request APIs, Uses browser network request APIs |
| Platform Branching | Checks Obsidian platform flags |
| Plugin Storage Access | Reads plugin data, Writes plugin data |
| User Interface Access | Registers Obsidian views, Registers commands, Registers plugin settings UI, Uses Obsidian modal UI, Uses Obsidian notices |
| Workspace Access | Accesses the active file, Registers Obsidian workspace events |
| Workspace Layout | Manages workspace leaves |
| Finding | Type | Confidence | Evidence |
|---|---|---|---|
| Evaluates dynamic code | Warning | Definite | constructor of "Function" |
| Reads browser environment data | Info | Definite | member_read of "screen.width" (2), member_read of "screen.height" (2), member_read of "navigator.language", member_read of "navigator.maxTouchPoints", member_read of "screen.orientation" |
| Uses persistent browser storage | Info | Definite | member_call of "localStorage.getItem" (2), member_call of "localStorage.setItem" (2), member_call of "indexedDB.open" (2) |
| Uses browser network request APIs | Info | Definite | call of "fetch" (3) |
| References authorization or user-agent headers | Info | Definite | string_contains of "user-agent", string_contains of "User-Agent" |
| Constructs or references URLs | Info | Definite | member_call of "URL.createObjectURL", member_call of "URL.revokeObjectURL", member_call of "URL.canParse", constructor of "URLSearchParams" (3), constructor of "URL" (5), string_contains of "https://" (6), string_contains of "http://" |
| Registers Obsidian lifecycle events | Info | Definite | member_call of "obsidian.Plugin" (2) |
| Uses markdown link helpers | Info | Definite | member_call of "obsidian" (5) |
| Reads Obsidian metadata cache | Info | Definite | member_call of "app.metadataCache.getFirstLinkpathDest", member_read of "app.metadataCache" |
| Uses Obsidian request APIs | Info | Definite | member_call of "obsidian" (3) |
| Checks Obsidian platform flags | Info | Definite | member_read of "obsidian" |
| Reads plugin data | Info | Definite | member_call of "obsidian.Plugin" |
| Writes plugin data | Info | Definite | member_call of "obsidian.Plugin" |
| Registers commands | Info | Definite | member_call of "obsidian.Plugin" (4) |
| Uses Obsidian modal UI | Info | Definite | class of "obsidian.Modal" |
| Uses Obsidian notices | Info | Definite | constructor of "obsidian.Notice" (5) |
| Registers plugin settings UI | Info | Definite | class of "obsidian.PluginSettingTab", member_call of "obsidian.Plugin" |
| Registers Obsidian views | Info | Definite | member_call of "obsidian.Plugin" |
| Accesses the active file | Info | Definite | member_call of "app.workspace.getActiveFile" |
| Registers Obsidian workspace events | Info | Definite | member_call of "app.workspace.on" (4) |
| Manages workspace leaves | Info | Definite | member_call of "app.workspace.getLeaf", member_call of "app.workspace.revealLeaf" |
The above data may not be accurate and contain errors. For more information refer to the page about data collection.
Lines of Code
The plugin has a total of 34059 lines of code. The following chart shows the lines of code split by programming language.
Downloads
The following chart shows the total number of downloads of the plugin over time. The second chart shows the delta of downloads per week, which is the number of new downloads per week. New version releases are marked with vertical lines.
Version History
| Version | Release Date | Note |
|---|---|---|
| 3.3.6 | 2026-08-12 | None |
| 3.3.7 | 2026-08-13 | None |
| 3.3.8 | 2026-08-13 | None |
| 3.3.9 | 2026-08-13 | None |
| 3.4.0 | 2026-08-13 | None |
| 3.4.1 | 2026-08-14 | None |
| 3.4.2 | 2026-08-16 | None |
| 3.4.3 | 2026-08-17 | None |
| 3.4.4 | 2026-08-19 | None |
| 3.4.5 | 2026-10-25 | None |