Advanced Word Count
Create complex word count presets that will be displayed in the status bar or in the right pane tab. Install tens of community presets, custom metrics, and settings from the extension store. - This plugin has not been manually reviewed by Obsidian staff.
The above warnings are based on limited information and might not always be accurate.
Data
| ID | advanced-word-count |
| Author | pan4ratte |
| Minimum Obsidian Version | 1.7.2 |
| Official Release Date | 2026-05-24 |
| Last update | 2026-06-23 |
Last Refresh
Obsidian Stats last refreshed the data behind this page on Jul 13, 2026.
| Community plugin snapshot | Jul 13, 2026 |
| Repository clone | last successful checkout Jun 25, 2026 |
| Release acquisition | release metadata checked Jun 26, 2026; latest main.js acquired |
Quick Links
Changes
| Date | Changed Property | Old Value | New Value |
|---|---|---|---|
| 2026-05-24 | Plugin Added | ||
| 2026-05-24 | author | Mark | pan4ratte |
| 2026-06-14 | description | This plugin has not been manually reviewed by Obsidian staff. Allows you to create complex word count presets that will be displayed in the status bar. Made with academic use cases in mind. | This plugin has not been manually reviewed by Obsidian staff. Allows you to create complex word count presets that will be displayed in the status bar or in the right pane. Made with academic use cases in mind |
| 2026-06-15 | description | This plugin has not been manually reviewed by Obsidian staff. Allows you to create complex word count presets that will be displayed in the status bar or in the right pane. Made with academic use cases in mind | Allows you to create complex word count presets that will be displayed in the status bar or in the right pane. Made with academic use cases in mind - This plugin has not been manually reviewed by Obsidian staff. |
| 2026-06-16 | Plugin Removed | ||
| 2026-06-16 | Plugin Re-Added | ||
| 2026-06-16 | description | Allows you to create complex word count presets that will be displayed in the status bar or in the right pane. Made with academic use cases in mind - This plugin has not been manually reviewed by Obsidian staff. | Allows you to create complex word count presets that will be displayed in the status bar or in the right pane tab. Made with academic use cases in mind - This plugin has not been manually reviewed by Obsidian staff. |
| 2026-06-22 | description | Allows you to create complex word count presets that will be displayed in the status bar or in the right pane tab. Made with academic use cases in mind - This plugin has not been manually reviewed by Obsidian staff. | Allows you to create complex word count presets that will be displayed in the status bar or in the right pane tab. Install even more presets, metrics and advanced settings with community extensions. - This plugin has not been manually reviewed by Obsidian staff. |
| 2026-06-22 | description | Allows you to create complex word count presets that will be displayed in the status bar or in the right pane tab. Install even more presets, metrics and advanced settings with community extensions. - This plugin has not been manually reviewed by Obsidian staff. | Create complex word count presets that will be displayed in the status bar or in the right pane tab. Install tens of community presets, custom metrics, and settings from the extensions store. - This plugin has not been manually reviewed by Obsidian staff. |
| 2026-06-23 | description | Create complex word count presets that will be displayed in the status bar or in the right pane tab. Install tens of community presets, custom metrics, and settings from the extensions store. - This plugin has not been manually reviewed by Obsidian staff. | Create complex word count presets that will be displayed in the status bar or in the right pane tab. Install tens of community presets, custom metrics, and settings from the extension store. - This plugin has not been manually reviewed by Obsidian staff. |
Repository Data
| License | AGPL-3.0 in package.json AGPL-3.0 in LICENSE file |
| Package Manager | npm |
| Uses Typescript | Yes |
| Installed Bundlers | esbuild |
| Installed Testing Frameworks | Vitest |
| Has Test Files | Yes |
Latest Release main.js Size | 97.8 KB |
| Detected ES Version | ES2018 |
| Probably Minified | Yes |
| main.js API Findings | 4 disclosures |
| Uses BRAT beta releases | No |
| Dependencies | acorn, acorn-jsx, ajv, balanced-match, brace-expansion, crelt, cross-spawn, debug, deep-is, escape-string-regexp, eslint-scope, eslint-visitor-keys, espree, esquery, esrecurse, estraverse, esutils, fast-deep-equal, fast-json-stable-stringify, fast-levenshtein, fdir, file-entry-cache, flat-cache, flatted, glob-parent, ignore, imurmurhash, is-extglob, is-glob, isexe, json-buffer, json-schema-traverse, json-stable-stringify-without-jsonify, keyv, levn, locate-path, minimatch, moment, ms, natural-compare, optionator, p-limit, p-locate, path-key, picomatch, prelude-ls, punycode, semver, shebang-command, shebang-regex, style-mod, tinyglobby, type-check, w3c-keyname, which, word-wrap, yocto-queue |
| Dev Dependencies | @types/node, @typescript-eslint/eslint-plugin, @typescript-eslint/parser, esbuild, eslint, eslint-plugin-obsidianmd, obsidian, tslib, typescript, vitest |
main.js API Findings
These conservative findings come from static analysis of the latest release main.js. The table includes warnings and high-confidence informational findings; lower-confidence informational findings are omitted to reduce false positives. Warnings indicate usage of potentially risky APIs, but such APIs can be used safely if handled with care.
| Disclosure | Detected From |
|---|---|
| Cors Free Network Access | Uses Obsidian request APIs |
| Global Handlers Or Timers | Registers events, DOM handlers, or intervals |
| Network Access | Uses Obsidian request APIs |
| Workspace Layout | Registers or manipulates workspace views and panes |
| Finding | Type | Confidence | Evidence |
|---|---|---|---|
| Registers events, DOM handlers, or intervals | Info | High | this.registerEvent (4) |
| References URLs or constructs URL objects | Info | High | https:// (2) |
| Uses Obsidian request APIs | Info | High | obsidian.requestUrl (2) |
| Persists plugin settings or data | Info | High | this.loadData (1), this.saveData (1) |
| Registers plugin settings UI | Info | High | this.addSettingTab (1), Setting (15), obsidian.Setting (15) |
| Registers commands, ribbon icons, or status bar items | Info | High | this.addCommand (2), this.addStatusBarItem (1) |
| Accesses Obsidian workspace APIs | Info | High | app.workspace (8) |
| Registers or manipulates workspace views and panes | Info | High | app.workspace.detachLeavesOfType (2), app.workspace.getLeavesOfType (3), app.workspace.revealLeaf (2), registerView (1) |
The above data may not be accurate and contain errors. For more information refer to the page about data collection.
Lines of Code
The plugin has a total of 4190 lines of code. The following chart shows the lines of code split by programming language.
Downloads
The following chart shows the total number of downloads of the plugin over time. The second chart shows the delta of downloads per week, which is the number of new downloads per week. New version releases are marked with vertical lines.
Version History
| Version | Release Date | Note |
|---|---|---|
| 1.0.0 | 2026-02-24 | Released while not listed |
| 2.0.0 | 2026-02-25 | Released while not listed |
| 2.1.0 | 2026-03-13 | Released while not listed |
| 2.1.1 | 2026-05-24 | None |
| 3.0.0 | 2026-06-14 | None |
| 3.0.1 | 2026-06-15 | None |
| 3.1.0 | 2026-06-16 | None |
| 4.0.0 | 2026-06-22 | None |
| 4.1.0 | 2026-06-22 | None |
| 4.1.1 | 2026-06-23 | None |
Blacklisted versions are versions that are known to cause major issues or contain security concerns and have thus been blacklisted by the Obsidian team. Obsidian will disable plugins on startup whose installed version is blacklisted. Released while not listed versions happened outside the period where the plugin was present in the community plugin list and are excluded from aggregate release statistics.